![]() |
![]() |
|
||
| AN EXPENDABLE ASSET | ||
| BLDG-AGRICULTURE | ||
| BLDG-PHYSICAL EDUCATION | ||
| BLDG-FAMILY STUDENT HOUSING | ||
| BLDG-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLDG-HEALTH SERVICE | ||
| BLDG-INST SERVICES & PHYS PLANT | ||
| BLDG-LIBRARY & MUSEUMS | ||
| BLDG-MISC RENTALS | ||
| BLDG-OTHER | ||
| BLDG-PARKING | ||
| BLDG-RESIDENCE & DINING HALLS | ||
| BLDG-STUDENT ACTIVITIES | ||
| BLDG-NON DEPRECIABLE | ||
| BLMI-AGRICULTURE | ||
| BLMI-PHYSICAL EDUCATION | ||
| BLMI-FAMILY STUDENT HOUSING | ||
| BLMI-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLMI-HEALTH SERVICE | ||
| BLMI-INST SERVICES & PHYS PLANT | ||
| BLMI-LIBRARY & MUSEUMS | ||
| BLMI-MISC RENTALS | ||
| BLMI-OTHER | ||
| BLMI-PARKING | ||
| BLMI-RESIDENCE & DINING HALLS | ||
| BLMI-STUDENT ACTIVITIES | ||
| BLSH-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLSH-INST SERVICES & PHYS PLANT | ||
| BLSH-LIBRARY & MUSEUMS | ||
| BLSH-OTHER | ||
| BLSH-STUDENT ACTIVITIES | ||
| BLEM-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLEM-INST SERVICES & PHYS PLANT | ||
| BLEM-LIBRARY & MUSEUMS | ||
| BLEM-OTHER | ||
| BLEM-STUDENT ACTIVITIES | ||
| BLRF-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLRF-INST SERVICES & PHYS PLANT | ||
| BLRF-LIBRARY & MUSEUMS | ||
| BLRF-OTHER | ||
| BLRF-STUDENT ACTIVITIES | ||
| BLCS-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLCS-INST SERVICES & PHYS PLANT | ||
| BLCS-LIBRARY & MUSEUMS | ||
| BLCS-OTHER | ||
| BLCS-STUDENT ACTIVITIES | ||
| BLDA-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLDA-LIBRARY & MUSEUMS | ||
| INF/IOTB-ELECTRICAL DISTR SYSTEMS | ||
| INF/IOTB-NATURAL GAS DISTR SYSTEMS | ||
| INF/IOTB-OTHER | ||
| INF/IOTB-PERS PROPERTY IN TUNNELS | ||
| INF/IOTB-STREETS | ||
| INF/IOTB-SEWER SYSTEMS | ||
| INF/IOTB-TELECOMUNICATIONS SYSTEMS | ||
| INF/IOTB-TUNNELS | ||
| INF/IOTB-WATER DISTRIBUTION SYSTEMS | ||
| INF/IOTB-NON DEPRECIABLE | ||
| BLMA-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLMA-LIBRARY & MUSEUMS | ||
| BLDB-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLDB-LIBRARY & MUSEUMS | ||
| LAND-NON DEPRECIABLE | ||
| LAND-DEPRECIABLE IMPROVEMENTS | ||
| BLMB-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLMB-LIBRARY & MUSEUMS | ||
| NONEXP-ART/EXCEPTIONAL | ||
| NONEXP-LABORATORY | ||
| NONEXP-CLASSROOM | ||
| NONEXP-DENTAL | ||
| NONEXP-FARM EQUIPMENT | ||
| NONEXP-FURNITURE/FIXTURE/FURNISHNGS | ||
| NONEXP-GENERAL MACHINERY & TOOLS | ||
| NONEXP-HOSPITAL/MEDICAL | ||
| NONEXP-ATHLETIC & PE | ||
| NONEXP-KITCHEN | ||
| NONEXP-LIBRARY BOOKS & PERIODICALS | ||
| NONEXP-MUSEUM | ||
| NONEXP-MUSICAL INSTRUMENTS | ||
| NONEXP-OFFICE EQUIPMENT | ||
| NONEXP-PRINTING (Electronic) | ||
| NONEXP-PRINTING (Mechanical) | ||
| NONEXP-RADIO/RECRD/SLIDE/FILM & A/V | ||
| NONEXP-ANIMALS | ||
| NONEXP-COMPUTERS/PERIPHERALS | ||
| NONEXP-UNIFORMS/APPAREL/COSTUMES | ||
| NONEXP-AUTOS | ||
| NONEXP-MARINE | ||
| NONEXP-AUTOS (Used) | ||
| NONEXP-TRUCKS | ||
| NONEXP-TRUCKS (Used) | ||
| BLDC-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLDC-LIBRARY & MUSEUMS | ||
| BLMC-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLMC-LIBRARY & MUSEUMS | ||
| BLDD-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLDD-LIBRARY & MUSEUMS | ||
| BLMD-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLMD-LIBRARY & MUSEUMS | ||
| BLDE-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLDE-LIBRARY & MUSEUMS | ||
| BLME-GEN ED,ADMIN,INSTR & RESEARCH | ||
| BLME-LIBRARY & MUSEUMS | ||
| INTA-EASEMENTS/RIGHT | ||
| INTA-TRADEMARKS | ||
| INTA-OTHER INTANGIBL | ||
| INTA-PATENTS AND COP | ||
| INTA-COMPUTER SOFTWA | ||
| INTA-TIMBER RIGHTS | ||
| INTA-WATER RIGHTS | ||
[Return to Banner Data Standards Category & Table List] [Controller's Division - HOME] [SEARCH] [OUS - INDEX] [CONTACTS] © Oregon University System, 2004 |