![]() |
![]() |
|
||
| Elementary School Program | ||
| Junior High/Middle School Prog | ||
| High School Program | ||
| Postsecondary Certification or Diploma < 1 year | ||
| Postsecondary Certification or Diploma >1 <4 year | ||
| Associate Degree | ||
| Baccalaureate Degree | ||
| Basic Teaching Certificate | ||
| Standard Teaching Certificate | ||
| First-Professional Degree | ||
| Post-Professional Degree | ||
| Postbaccalaureate Certificate | ||
| Masters Degree | ||
| Post-Masters Certificate | ||
| Doctoral Degree | ||
| Post-Doctoral Certificate | ||
| Non-Formal Award | ||
| Initial Teaching Licensure | ||
| Continuing Teaching Licensure | ||
| Continuing Professional Development | ||
| Initial Admin Licensure | ||
| Continuing Admin Licensure | ||
| Initial Personnel Licensure | ||
| Continuing Personnel Licensure | ||
[Return to Banner Data Standards Category & Table List] [Controller's Division - HOME] [SEARCH] [OUS - INDEX] [CONTACTS] © Oregon University System, 2004 |