Banner Data Standards Information
FTVATYP - Account Type Validation Codes
(Click on any column heading to resort)
| Code | Banner Title▲ | Definition |
|---|---|---|
| 21 | Accounts Payable | No definition available |
| 10 | Assets | No definition available |
| 67 | Benefit Compensation | No definition available |
| 24 | Bonds Payable | No definition available |
| 89 | Budget Reserves for Future FYs | No definition available |
| 88 | Budget Reserves for Future FYs | No definition available |
| 18 | Capital Assets/Acc Depr/Amort | No definition available |
| 73 | Capital Expense | No definition available |
| 11 | Cash | No definition available |
| 64 | Classified Pay | No definition available |
| 63 | Classified Salaries | No definition available |
| 30 | Control Accounts | No definition available |
| 32 | Control Accounts-Credits | No definition available |
| 31 | Control Accounts-Debits | No definition available |
| 26 | Deferred Income | No definition available |
| 25 | Deposits | No definition available |
| 78 | Depreciation/Amortization Expense | No definition available |
| 16 | Due From Other Funds | No definition available |
| 17 | Due From Other OUS Institutions | No definition available |
| 27 | Due to Other Funds | No definition available |
| 28 | Due to Other OUS Entities | No definition available |
| 90 | Fund Additions | No definition available |
| 91 | Fund Additions | No definition available |
| 41 | Fund Balance | No definition available |
| 40 | Fund Balance | No definition available |
| 96 | Fund Deductions | No definition available |
| 95 | Fund Deductions | No definition available |
| 70 | General Expense | No definition available |
| 53 | Gift Grants and Contracts | No definition available |
| 52 | Government Resources & Allocations | No definition available |
| 66 | Grad Ast Resdnt Phys Dentist Cl Fel | No definition available |
| 76 | Indirect Costs | No definition available |
| 81 | Interfund Transfers In | No definition available |
| 82 | Interfund Transfers Out | No definition available |
| 59 | Internal Sales | No definition available |
| 77 | Internal Sales Reimbursements | No definition available |
| 14 | Inventories | No definition available |
| 12 | Investment | No definition available |
| 55 | Investment/Debt/Debt Service | No definition available |
| 60 | Labor | No definition available |
| 20 | Liabilities | No definition available |
| 75 | Merchandise-Resale/Redistribution | No definition available |
| 23 | Notes Payable | No definition available |
| 69 | Other Payroll Expenses | No definition available |
| 57 | Other Revenue | No definition available |
| 15 | Prepaid Expense | No definition available |
| 13 | Receivables | No definition available |
| 50 | Revenue | No definition available |
| 22 | Salaries & Wages Payable | No definition available |
| 56 | Sales and Services Revenue | No definition available |
| 71 | Service & Supplies | No definition available |
| 54 | State Agency Tfrs In | No definition available |
| 74 | Student Aid | No definition available |
| 51 | Student Fees | No definition available |
| 79 | Student Loan Related Expense | No definition available |
| 58 | Student Loan Revenues | No definition available |
| 65 | Student Pay | No definition available |
| 80 | Transfer | No definition available |
| 62 | Unclassified Pay | No definition available |
| 61 | Unclassified Salaries | No definition available |
