Banner Data Standards Information
FTVFTYP - Fund Type Validation Codes
(Click on any column heading to resort)
| Code | Banner Title▼ | Definition |
|---|---|---|
| 66 | Valuation Reserves | No definition available |
| 10 | Unrestricted Funds | No definition available |
| 80 | Unexpended Plant Funds - I | No definition available |
| 81 | Unexpended Plant Funds | No definition available |
| 41 | Student Loans | No definition available |
| 22 | Student Centers/Activities | No definition available |
| 32 | State of Oregon Funds - Restricted | No definition available |
| 13 | Service Departments | No definition available |
| 84 | Retirement of Debt Funds -I | No definition available |
| 85 | Retirement of Debt Funds - II | No definition available |
| 39 | Restricted Funds Management | No definition available |
| 30 | Restricted Funds - I | No definition available |
| 82 | Renewal & Replacement Funds - I | No definition available |
| 83 | Renewal & Replacement Funds | No definition available |
| 62 | Quasi Endowments | No definition available |
| 34 | Private Funds - Restricted | No definition available |
| 25 | Parking | No definition available |
| 27 | Other Rentals | No definition available |
| 33 | Other Government Funds - Restricted | No definition available |
| 29 | Other Auxiliaries | No definition available |
| 40 | Loan Funds - I | No definition available |
| 87 | Investment in Plant Funds - II | No definition available |
| 86 | Investment in Plant Funds - I | No definition available |
| 23 | Intercollegiate Activities | No definition available |
| 21 | Housing | No definition available |
| 24 | Health Services | No definition available |
| 35 | Foundation Funds - Restricted | No definition available |
| 31 | Federal Funds - Restricted | No definition available |
| 60 | Endowment Funds - I | No definition available |
| 61 | Endowment Funds | No definition available |
| 12 | Designated Operations | No definition available |
| 14 | Clearing Funds | No definition available |
| 11 | Budgeted Operations | No definition available |
| 26 | Bookstores | No definition available |
| 00 | Bank Funds - I | No definition available |
| 01 | Bank Fund - II | No definition available |
| 20 | Auxiliary Enterprises - I | No definition available |
| 63 | Annuity & Life Income | No definition available |
| 91 | Agency Funds - II | No definition available |
| 90 | Agency Funds - I | No definition available |
