Banner Data Standards Information
STVCNTY - County Codes
(Click on any column heading to resort)
| Code▲ | Banner Title | Definition |
|---|---|---|
| 000 | NO COUNTY CODE | No definition available |
| 001 | BAKER | No definition available |
| 002 | BENTON | No definition available |
| 003 | CLACKAMAS | No definition available |
| 004 | CLATSOP | No definition available |
| 005 | COLUMBIA | No definition available |
| 006 | COOS | No definition available |
| 007 | CROOK | No definition available |
| 008 | CURRY | No definition available |
| 009 | DESCHUTES | No definition available |
| 010 | DOUGLAS | No definition available |
| 011 | GILLIAM | No definition available |
| 012 | GRANT | No definition available |
| 013 | HARNEY | No definition available |
| 014 | HOOD RIVER | No definition available |
| 015 | JACKSON | No definition available |
| 016 | JEFFERSON | No definition available |
| 017 | JOSEPHINE | No definition available |
| 018 | KLAMATH | No definition available |
| 019 | LAKE | No definition available |
| 020 | LANE | No definition available |
| 021 | LINCOLN | No definition available |
| 022 | LINN | No definition available |
| 023 | MALHEUR | No definition available |
| 024 | MARION | No definition available |
| 025 | MORROW | No definition available |
| 026 | MULTNOMAH | No definition available |
| 027 | POLK | No definition available |
| 028 | SHERMAN | No definition available |
| 029 | TILLAMOOK | No definition available |
| 030 | UMATILLA | No definition available |
| 031 | UNION | No definition available |
| 032 | WALLOWA | No definition available |
| 033 | WASCO | No definition available |
| 034 | WASHINGTON | No definition available |
| 035 | WHEELER | No definition available |
| 036 | YAMHILL | No definition available |
| 040 | OUT OF STATE | No definition available |
