| Type | Fund | Description | Data Entry |
Funding Source |
Cap Fund Ind |
Equity Acct |
Cap Fund |
Eff Date |
| 00 | Bank Funds - I | 01-JUL-1993 | ||||||
| 01 | Bank Fund - II | 01-JUL-1993 | ||||||
| A00000 | Bank Funds | Y | B1 | N | E1001 | 890000 | 01-JUL-1993 | |
| 10 | Unrestricted Funds | 01-JUL-1993 | ||||||
| 11 | Budgeted Operations | 01-JUL-1993 | ||||||
| 000000 | Budgeted Operations | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 000001 | General Operations | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 001000 | General Fund Operations | N | N | E1001 | 890000 | 20-SEP-2001 | ||
| 002000 | Institutional Income | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 003100 | Designated Management Reserves | N | N | E1001 | 890000 | 01-JUL-2011 | ||
| 004000 | Repair and Remodeling | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 005000 | Cost Sharing | N | N | E1001 | 890000 | 01-JUL-1994 | ||
| 006000 | Engineering Expansion Funds | N | N | E1001 | 890000 | 01-JUL-2001 | ||
| 006001 | ETIC Allocations | Y | B1 | N | E1001 | 890000 | 01-JUL-2001 | |
| 006501 | Top Tier | Y | B1 | N | E1001 | 890000 | 01-JUL-2001 | |
| 006701 | ETIC Research Grant Match | N | N | E1001 | 890000 | 01-JUL-2001 | ||
| 008000 | Endowment Match | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 010000 | Summer Session | Y | B1 | N | E1001 | 890000 | 01-JUL-1993 | |
| 013000 | HRIS Pay Deferral Fund | Y | B1 | N | E1001 | 890000 | 01-JUL-2000 | |
| 013001 | SEIU Deferred Pay | Y | B1 | N | E1001 | 890000 | 01-JUL-2004 | |
| 014000 | Lottery Allocations | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 016000 | Continuing Ed (for-credit) | N | N | E1001 | 890000 | 01-JUL-2001 | ||
| 019000 | Other State Program Allocations | N | N | E1001 | 890000 | 01-JUL-2003 | ||
| 030000 | Agricultural Experiment Stations | Y | B1 | N | E1001 | 890000 | 01-JUL-1993 | |
| 034000 | Extension Service | N | N | E1001 | 890000 | 04-FEB-2002 | ||
| 037000 | Forest Research Laboratory | N | N | E1001 | 890000 | 01-JUL-1994 | ||
| 12 | Designated Operations | 01-JUL-1993 | ||||||
| 050000 | Designated Operating Funds | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 050001 | Continuing Education (non-credit) | N | N | E1001 | 890000 | 01-JUL-2001 | ||
| 055000 | Other Instructional Opns | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 057000 | Public/Community Service Opns | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 060000 | Unrestricted Gifts | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 065000 | Invention/Royalties Funds | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 069980 | Compensated Absences Accrual Fund | Y | B1 | N | E1001 | 890000 | 01-JUL-1997 | |
| 069990 | Early Retirement Accrual Fund | Y | B1 | N | E1001 | 890000 | 01-JUL-1995 | |
| 070000 | Separately Funded Research | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 13 | Service Departments | 01-JUL-1993 | ||||||
| 090000 | Service Departments | N | Y | E1001 | 090000 | 01-JUL-1993 | ||
| 14 | Clearing Funds | 01-JUL-1993 | ||||||
| 095000 | Clearing Funds | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 20 | Auxiliary Enterprises - I | 01-JUL-1993 | ||||||
| 21 | Housing | 01-JUL-1993 | ||||||
| 100000 | Housing/Food Services | N | Y | E1001 | 100000 | 01-JUL-1993 | ||
| 101000 | Residence & Dining Halls | N | Y | E1001 | 101000 | 01-JUL-1993 | ||
| 102000 | Cooperative Housing | N | Y | E1001 | 102000 | 01-JUL-1993 | ||
| 103000 | Rental Housing | N | Y | E1001 | 103000 | 01-JUL-1993 | ||
| 104000 | Other Housing | N | Y | E1001 | 104000 | 01-JUL-1993 | ||
| 106000 | Other Dining Services | N | Y | E1001 | 106000 | 01-JUL-1993 | ||
| 22 | Student Centers/Activities | 01-JUL-1993 | ||||||
| 110000 | Student Centers/Activities | N | Y | E1001 | 110000 | 01-JUL-1993 | ||
| 23 | Intercollegiate Activities | 01-JUL-1993 | ||||||
| 120000 | Intercollegiate Athletics | N | Y | E1001 | 120000 | 01-JUL-1993 | ||
| 24 | Health Services | 01-JUL-1993 | ||||||
| 130000 | Health Services | N | Y | E1001 | 130000 | 01-JUL-1993 | ||
| 25 | Parking | 01-JUL-1993 | ||||||
| 140000 | Parking | N | Y | E1001 | 140000 | 01-JUL-1993 | ||
| 26 | Bookstores | 01-JUL-1993 | ||||||
| 150000 | Bookstores | Y | B1 | Y | E1001 | 150000 | 01-JUL-1993 | |
| 27 | Other Rentals | 01-JUL-1993 | ||||||
| 160000 | Other Rentals | Y | B1 | Y | E1001 | 160000 | 01-JUL-1993 | |
| 29 | Other Auxiliaries | 01-JUL-1993 | ||||||
| 190000 | Other Auxiliaries | N | Y | E1001 | 190000 | 01-JUL-1993 | ||
| 30 | Restricted Funds - I | 01-JUL-1993 | ||||||
| 31 | Federal Funds - Restricted | 01-JUL-1993 | ||||||
| 200000 | Federal Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| AIDX20 | Agcy Intrntl Dvlmt Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DHHS20 | Health Human SVSC Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DODX20 | Dept of Defense Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOEX20 | Dept of Energy Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOTX20 | Dept of Transportation Grants Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DVAX20 | Dept Vets Affairs Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| EPAX20 | Envir Protect Agcy Grants Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| FEMA20 | Fed Emergcy Mgt Agy Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| HUDX20 | Housing & Urban Dev Grants Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NARA20 | Nat Archive & Rec Admn Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NASA20 | NASA Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NFAH20 | Fdtn Arts & Humanities Grnts Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NRCX20 | Nuclear Reg Comm Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NSFX20 | Ntl Science Fdtn Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OTHR20 | Other Fed Agcy Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| SBAX20 | Small Business Adm Grants Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDA20 | Dept of Agr Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDC20 | Dept of Commerce Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDE20 | US Dept of Ed Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDH20 | Dept of Homeland Security Grant Dir | N | N | E1001 | 890000 | 01-JUL-2006 | ||
| USDI20 | Dept of Interior Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDJ20 | Dept of Justice Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDL20 | Dept of Labor Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDS20 | Dept of State Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDT20 | Dept of Treasury Grants Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIA20 | US Informtn Agency Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIP20 | U S Inst of Peace Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USPC20 | Peace Corps Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 240000 | Federal Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| AIDX24 | Agcy Intrntl Dvlmt Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DHHS24 | Health Human SVSC Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DODX24 | Dept of Defense Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOEX24 | Dept of Energy Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOTX24 | Dept of Transportation Grant Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DVAX24 | Dept Vets Affairs Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| EPAX24 | Envir Protect Agcy Grants Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| FEMA24 | Fed Emergcy Mgt Agy Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| HUDX24 | Housing & Urban Dev Grants Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NARA24 | Nat Archive & Rec Admn Grant Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NASA24 | NASA Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NFAH24 | Fdtn Arts & Humanities Grnts Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NRCX24 | Nuclear Reg Comm Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NSFX24 | Ntl Science Fdtn Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OTHR24 | Other Fed Agcy Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| SBAX24 | Small Business Adm Grants Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDA24 | Dept of Agr Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDC24 | Dept of Commerce Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDE24 | US Dept of Ed Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDH24 | Dept of Homeland Sec Grant Subdir | N | N | E1001 | 890000 | 01-JUL-2006 | ||
| USDI24 | Dept of Interior Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDJ24 | Dept of Justice Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDL24 | Dept of Labor Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDS24 | Dept of State Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDT24 | Dept of Treasury Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIA24 | US Informtn Agency Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIP24 | U S Inst of Peace Grant Sundirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USPC24 | Peace Corps Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 250000 | Federal Contract Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| AIDX25 | Agcy Intrntl Dvlmt Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DHHS25 | Health Human SVSC Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DODX25 | Dept of Defense Contracts Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOEX25 | Dept of Energy Contr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOTX25 | Dept of Transportation Cntr Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DVAX25 | Dept Vets Affairs Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| EPAX25 | Envir Protect Agcy Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| FEMA25 | Fed Emergcy Mgt Agy Contr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| HUDX25 | Housing & Urban Dev Cntr Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NARA25 | Nat Archive & Rec Admn Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NASA25 | NASA Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NFAH25 | Fdtn Arts & Humanities Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NRCX25 | Nuclear Reg Comm Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NSFX25 | Ntl Science Fdtn Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OTHR25 | Other Fed Agcy Contracts Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| SBAX25 | Small Business Adm Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDA25 | Dept of Agr Contr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDC25 | Dept of Commerce Contr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDE25 | US Dept of Ed Contr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDH25 | Dept of Homeland Security Cntr Dir | N | N | E1001 | 890000 | 01-JUL-2006 | ||
| USDI25 | Dept of Interior Contr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDJ25 | Dept of Justice Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDL25 | Dept of Labor Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDS25 | Dept of State Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDT25 | Dept of Treasury Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIA25 | US Informtn Agency Contr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIP25 | U S Inst of Peace Cntr Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USPC25 | Peace Corps Contract direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 270000 | Federal Contract Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| AIDX27 | Agcy Intrntl Dvlmt Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DHHS27 | Health Human SVSC Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DODX27 | Dept of Defense Contract Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOEX27 | Dept of Energy Contr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOTX27 | Dept of Transportation Cntr Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DVAX27 | Dept Vets Affairs Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| EPAX27 | Envir Protect Agcy Cntr Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| FEMA27 | Fed Emergcy Mgt Agy Contr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| HUDX27 | Housing & Urban Dev Cntr Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NARA27 | Nat Archive & Rec Admn Cntr Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NASA27 | NASA Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NFAH27 | Fdtn Arts & Humanities Cntr Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NRCX27 | Nuclear Reg Comm Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NSFX27 | Ntl Science Fdtn Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OTHR27 | Other Fed Agcy Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| SBAX27 | Small Business Adm Cntr Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDA27 | Dept of Agr Contr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDC27 | Dept of Commerce Contr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDE27 | US Dept of Ed Contr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDH27 | Dept of Homeland Sec Contr Subdir | N | N | E1001 | 890000 | 01-JUL-2006 | ||
| USDI27 | Dept of Interior Contr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDJ27 | Dept of Justice Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDL27 | Dept of Labor Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDS27 | Dept of State Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDT27 | Dept of Treasury Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIA27 | US Informtn Agency Contr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIP27 | U S Inst of Peace Cntr Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USPC27 | Peace Corps Contract Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 280000 | Federal Cooperative Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| AIDX28 | Agcy Intrntl Dvlmt Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DHHS28 | Health Human SVSC Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DODX28 | Dept of Defense Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOEX28 | Dept of Energy Coop Agreement | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOTX28 | Dept of Transportation Coop Agree | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DVAX28 | Dept Vets Affairs Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| EPAX28 | Envir Protect Agcy Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| FEMA28 | Fed Emergcy Mgt Agy Coop Agreement | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| HUDX28 | Housing & Urban Dev Coop Agreemt | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NARA28 | Nat Archive & Rec Admn Coop Agree | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NASA28 | NASA Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NFAH28 | Fdtn Arts & Humanities Coop Agrmt | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NRCX28 | Nuclear Reg Comm Coop Agreement | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NSFX28 | Ntl Science Fdtn Coop Agreemts | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OTHR28 | Other Fed Agcy Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| SBAX28 | Small Business Adm Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDA28 | Dept of Agr Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDC28 | Dept of Commerce Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDE28 | US Dept of Ed Coop Agreement | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDH28 | Dept of Homeland Sec Coop Agreement | N | N | E1001 | 890000 | 01-JUL-2006 | ||
| USDI28 | Dept of Interior Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDJ28 | Dept of Justice Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDL28 | Dept of Labor Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDS28 | Dept of State Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDT28 | Dept of Treasury Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIA28 | US Informtn Agency Coop Agreement | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIP28 | U S Inst of Peace Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USPC28 | Peace Corps Coop Agreements | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 290000 | Federal Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| AIDX29 | Agcy Intrntl Dvlmt Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DHHS29 | Health Human SVSC Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DODX29 | Dept of Defense Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOEX29 | Dept of Energy Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DOTX29 | Dept of Transportation Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| DVAX29 | Dept Vets Affairs Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| EPAX29 | Envir Protect Agcy Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| FEMA29 | Fed Emergcy Mgt Agy Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| HUDX29 | Housing & Urban Dev Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NARA29 | Nat Archive & Rec Admn Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NASA29 | NASA Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NFAH29 | Fdtn Arts & Humanities Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NRCX29 | Nuclear Reg Comm Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| NSFX29 | Ntl Science Fdtn Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OTHR29 | Other Fed Agcy Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| SBAX29 | Small Business Adm Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDA29 | Dept of Agr Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDC29 | Dept of Commerce Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDE29 | US Dept of Ed Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDH29 | Dept of Homeland Security Other | N | N | E1001 | 890000 | 01-JUL-2006 | ||
| USDI29 | Dept of Interior Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDJ29 | Dept of Justice Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDL29 | Dept of Labor Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDS29 | Dept of State Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USDT29 | Dept of Treasury Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIA29 | US Informtn Agency Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USIP29 | U S Inst of Peace Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| USPC29 | Peace Corps Other | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 299999 | F/A - Federal | Y | B1 | N | E1001 | 890000 | 07-JAN-2002 | |
| 32 | State of Oregon Funds - Restricted | 01-JUL-1993 | ||||||
| 300000 | Oregon Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OAFS30 | Adult & Family Svc Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OAGR30 | Agriculture Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OART30 | Arts Commission Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OCJC30 | Criminal Just Cncl Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OCOR30 | Corrections Div Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OCSD30 | Childrens Services Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODEQ30 | Environmental Quality Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODEX30 | Education Dept Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODFW30 | Fish & Wildlife Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODOT30 | Transportation Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODVA30 | Veterans Affairs Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODVR30 | Voc Rehab Grant Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OECD30 | Economic Development Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OEDN30 | Ed Net Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OEMP30 | Employment Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OENG30 | Energy Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OFOR30 | Forestry Dept Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OGEO30 | Geology Dept Grants Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OHDX30 | Health Div Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OMHD30 | Mental Health Div Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OOTH30 | Other Ore State Agcy Grants Dir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OPAR30 | Parks & Recreation Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OSCH30 | Scholarship Comm Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OSPX30 | State Police Grant Direct | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| 310000 | Oregon Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OAFS31 | Adult & Family Svc Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OAGR31 | Agriculture Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OART31 | Arts Commission Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OCJC31 | Criminal Just Cncl Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OCOR31 | Corrections Div Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OCSD31 | Childrens Services Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODEQ31 | Environmental Quality Grant Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODEX31 | Education Dept Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODFW31 | Fish & Wildlife Grants Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODOT31 | Transportation Grants Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODVA31 | Veterans Affairs Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| ODVR31 | Voc Rehab Grant Subdir | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OECD31 | Econ Development Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OEDN31 | Ed Net Grants Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OEMP31 | Employment Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
| OENG31 | Energy Grant Subdirect | N | N | E1001 | 890000 | 01-JUL-1993 | ||
