| Program | Description | Data Entry |
Effective Date |
| 00000 | Instruction & Dept Research | N | 01-JUL-1993 |
| 01000 | Regular Instruction | Y | 01-JUL-1993 |
| 05000 | Summer Session Instruction | Y | 01-JUL-1993 |
| 07000 | Continuing Education | Y | 01-JUL-1993 |
| 09000 | Other Instruction | Y | 01-JUL-1993 |
| 09900 | Instruction Reserves | Y | 01-AUG-2003 |
| 10000 | Research | N | 01-JUL-1993 |
| 10001 | Institutes & Research Centers | N | 01-JUL-1993 |
| 11000 | Agricultural Experiment Stations | Y | 01-JUL-1993 |
| 12001 | Forest Research Laboratory | N | 01-JUL-2007 |
| 13000 | Other Institutes & Research Centers | Y | 01-JUL-1993 |
| 15000 | Individual or Project Research | Y | 01-JUL-1993 |
| 19000 | Research Reserves | Y | 01-JUL-1993 |
| 20000 | Public Services | N | 01-JUL-1993 |
| 20001 | Public Service Operations | N | 01-JUL-1993 |
| 20002 | Community Service | Y | 01-JUL-1993 |
| 21000 | Cooperative Extension Service | N | 21-JUN-1995 |
| 23000 | Hospitals & Clinics | N | 01-NOV-2006 |
| 23500 | Child Development & Rehab Ctr | Y | 01-NOV-2006 |
| 24000 | VMD - OSU Vet Teaching Hospital | N | 13-JAN-2005 |
| 24900 | Public Services Reserves | Y | 01-JUL-1993 |
| 30000 | Academic Support | N | 01-JUL-1993 |
| 30001 | Libraries | Y | 01-JUL-1993 |
| 30200 | Museums & Galleries | Y | 01-JUL-1993 |
| 30400 | Educational Media Services | Y | 01-JUL-1993 |
| 30600 | Academic Administration | Y | 01-JUL-1993 |
| 30800 | Other Academic Support | Y | 01-JUL-1993 |
| 31900 | Academic Support Reserves | Y | 01-JUL-1993 |
| 40001 | Student Services | N | 21-JUL-2011 |
| 40002 | Student Services Administration | Y | 01-JUL-1993 |
| 40200 | Counseling & Career Guidance | Y | 01-JUL-1993 |
| 40400 | Student Admissions & Registration | Y | 01-JUL-1993 |
| 40600 | Financial Aid Services | Y | 01-JUL-1993 |
| 40800 | Other Student Services | Y | 01-JUL-1993 |
| 44900 | Student Services Reserves | Y | 01-JUL-1993 |
| 45000 | Auxiliary Services | N | 21-JUL-2011 |
| 45001 | Housing & Food Services | Y | 01-JUL-1993 |
| 45500 | Student Centers/Activities | Y | 01-JUL-1993 |
| 46000 | Intercollegiate Athletics | Y | 01-JUL-1993 |
| 46500 | Student Health Services | Y | 01-JUL-1993 |
| 47000 | Parking Operations | Y | 01-JUL-1993 |
| 47500 | Bookstores | Y | 01-JUL-1993 |
| 48000 | Other Rentals | Y | 01-JUL-1993 |
| 48500 | Other Auxiliary Enterprises | Y | 01-JUL-1993 |
| 50000 | Physical Plant Oper & Maintenance | N | 01-JUL-1993 |
| 50001 | Physical Plant Operations | N | 03-OCT-2006 |
| 50002 | Phys Plant Administration | Y | 01-JUL-1993 |
| 50500 | Custodial Services | Y | 01-JUL-1993 |
| 51000 | Utilities & Heat Plant Operations | Y | 01-JUL-1993 |
| 51500 | Waste Disposal | Y | 26-MAR-2003 |
| 52000 | Grounds Maintenance | Y | 01-JUL-1993 |
| 52500 | Facilities Maintenance | Y | 01-JUL-1993 |
| 52900 | Internal Sales Reimbursements | Y | 01-JUL-1993 |
| 53000 | Rentals | Y | 01-JUL-1993 |
| 54000 | Loan Repayments | Y | 01-JUL-1993 |
| 55000 | Alterations & Remodeling | Y | 01-JUL-1993 |
| 59900 | Physical Plant Reserves | Y | 01-JUL-1993 |
| 60000 | Institutional Management & Support | N | 01-JUL-1993 |
| 61000 | Institutional Management | Y | 01-JUL-1993 |
| 62900 | Inst. Mgt & Support Reserves | Y | 01-JUL-1993 |
| 80000 | General Income | Y | 01-JUL-1993 |
| 81000 | Institution General Reserves | Y | 01-JUL-1993 |
| 82000 | Financial Aid | N | 01-JUL-1993 |
| 82001 | Scholarships & Fellowships | Y | 01-JUL-1993 |
| 85001 | Student Loans | Y | 01-JUL-1993 |
| 90000 | Plant Construction & Improvement | N | 01-JUL-1993 |
| 90001 | Plant Construction | Y | 01-JUL-1993 |
| 93000 | Plant Improvement | Y | 01-JUL-1993 |
| 97000 | Renewal and Replacement | Y | 01-JUL-1993 |
| 99000 | Fiduciary Management Services | N | 01-JUL-1993 |
| 99100 | Service Departments | Y | 01-JUL-1993 |
| 99200 | Debt Services | Y | 01-JUL-1993 |
| 99300 | Endowment Services | Y | 01-JUL-1993 |
| 99398 | Agency Fund Management | N | 01-JUL-1997 |
| 99399 | Agency Fund Management (non HRIS) | N | 05-MAR-1998 |
| 99410 | HRIS Payroll Deductions | Y | 01-JUL-1997 |
| 99500 | Net Investment in Plant | Y | 01-JUL-1993 |
| 99600 | Prepaid Operations | N | 03-OCT-2006 |
| 99601 | Instruction Prepaid | N | 01-JUL-1993 |
| 99620 | Research Prepaid | Y | 01-JUL-1993 |
| 99630 | Public Service Prepaid | Y | 01-JUL-1993 |
| 99640 | Academic Support Prepaid | Y | 01-JUL-1993 |
| 99650 | Student Serv Prepaid | Y | 01-JUL-1993 |
| 99660 | Physical Plant Prepaid | Y | 01-JUL-1993 |
| 99670 | Institutional Support Prepaid | Y | 01-JUL-1993 |
| 99900 | Clearing Operations | Y | 01-JUL-1993 |
|
Contact: Controller's Division,
Nick_Miller@ous.edu Last Updated: 08/05/11 |